After-sales Service: | Good Service |
---|---|
Warranty: | 3 Years |
Voltage: | 352 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Color | |||
Energy type | Pure electric | Pure electric | |
CLTC range (km) | 700 | 650 | |
Length / Width / Height (mm) | 5020*1999*1460 | 5020*1999*1450 | |
Body Structure | 4 doors 5 seats Sedan | 4 doors 5 seats Sedan | |
Weight (kg) | 2180 | 2300 | |
Wheel base (mm) | 3020 | 3020 | |
Performance Specifications | 30 | ||
Motor type | Permanent magnet/synchronous | Pre-communication / asynchronous Rear permanent magnet/synchronized |
|
Total motor power (kW) | 230 | 425 | |
Total motor torque (N·m) | 370 | 650 | |
Total motor power (Ps) | 313 | 578 | |
Drivetrain Type | 2WD | 2WD | |
Battery type | Ternary lithium battery | Ternary lithium battery | |
Battery Capacity (kWh) | 94.5 | 94.5 | |
Front tire size |
|
265/40 R21 | |
Rear tire size | 265/45 R20 | 265/40 R21 | |
Power type | Electric power | Electric power | |
Front suspension type | Double fork arm type independent suspension | Double fork arm type independent suspension | |
Rear suspension type | multi-link independent suspension | multi-link independent suspension |
Product Description
Company Profile
Warehouse
Packing & Delivery
Exhibition
FAQ